Object
of the week
LUXUS PUR mit SWIMMINGPOOL auf EIGENGRUND AN DER ALTEN DONAU
1210 Wien
Beste öffentliche Verkehrsanbindung, die sehr gute Nahversorgung und abwechslungsreiche Freizeitmöglichkeiten ...
Our PROPERTY search
294 Units, Page 1 of 13
Image | Immo-Nr. | Object | Place | Rooms | Price | Size | Details |
---|---|---|---|---|---|---|---|
TKI-00132_22 | DREAM VIEW OF THE OLD DANUBE Available from ab sofort | 1220 Wien | 4 | € 1.105.700,- | 130,05 m2 | DETAILS | |
TKI-00132_40 | ATTIC ROOM WITH POOL AND PANORAMIC VIEW Available from ab sofort | 1220 Wien | 4 | € 2.900.000,- | 229,29 m2 | DETAILS | |
TKI-00158_50 | PURE LUXURY with SWIMMING POOL ON OWN GROUND ON THE OLD DANUBE immediately available | 1210 Wien | 8 | € 1.550.000,- | 293,86 m2 | DETAILS | |
TKI-00198_02 | LOFT IN THE POPULAR KARMELITERVIERTEL Available from Ende 2024 | 1020 Wien | 3 | € 657.000,- | 80,03 m2 | DETAILS | |
TKI-00198_04 | WELCOME TO THE KARMELITERVIERTEL - URBAN LIVING IN THE HEART OF THE CITY Available from Ende 2024 | 1020 Wien | 2 | € 444.100,- | 47,96 m2 | DETAILS | |
TKI-00198_05 | LIVING WITH CHARM & CHARACTER IN THE KARMELITERVIERTEL immediately available | 1020 Wien | 3 | € 869.900,- | 93,27 m2 | DETAILS | |
TKI-00198_11 | FALL IN LOVE WITH YOUR NEW HOME immediately available | 1020 Wien | 4 | € 1.415.400,- | 108,71 m2 | DETAILS | |
TKI-00199_02Ba | APARTMENT WITH PERFECT FLOOR PLAN NEAR AUGARTEN Available from ab sofort | 1200 Wien | 1 | € 264.868,- | 40,86 m2 | DETAILS | |
TKI-00204_01 | COUPLE'S HIT: 2 ROOM DREAM HOME Available from Ende 2026 | 1190 Wien | 2 | € 406.300,- | 40,63 m2 | DETAILS | |
TKI-00204_02 | 2 ROOM APARTMENT WITH LOGGIA IN GREEN DÖBLING Available from Ende 2026 | 1190 Wien | 2 | € 464.600,- | 46,46 m2 | DETAILS | |
TKI-00204_03 | FAMILY HIT: 3 ROOMS WITH TERRACE AND GARDEN Available from Ende 2026 | 1190 Wien | 3 | € 770.400,- | 66,02 m2 | DETAILS | |
TKI-00204_04 | COMPACT 2 ROOM APARTMENT IN DÖBLING Available from Ende 2026 | 1190 Wien | 2 | € 509.300,- | 46,30 m2 | DETAILS | |
TKI-00204_05 | CHARMING 2 ROOM APARTMENT WITH CONSERVATORY Available from Ende 2026 | 1190 Wien | 2 | € 531.600,- | 48,32 m2 | DETAILS | |
TKI-00204_06 | HIT WITH COUPLES: PERFECTLY DIVIDED APARTMENT WITH LOGGIA Available from Ende 2026 | 1190 Wien | 2 | € 454.200,- | 41,29 m2 | DETAILS | |
TKI-00204_09 | LUXURIOUS LIVING IN DÖBLING Available from Ende 2026 | 1190 Wien | 2 | € 988.500,- | 68,04 m2 | DETAILS | |
TKI-00157_HW6-7 | Discover PURE COMFORT - Terrace apartment with private elevator in BEST LOCATION Available from Frühjahr 2025 | 1020 Wien | 3 | € 1.381.900,- | 94,84 m2 | DETAILS | |
TKI-00204_11 | PENTHOUSE WITH FANTASTIC ROOF TERRACE Available from Ende 2026 | 1190 Wien | 4 | € 1.805.700,- | 110,71 m2 | DETAILS | |
TKI-00204_22A | LUXURIOUS TOWNHOUSE - RESIDENTIAL JEWEL IN GREEN DÖBLING Available from Ende 2026 | 1190 Wien | 5 | € 2.540.000,- | 188,56 m2 | DETAILS | |
TKI-00204_11V | LUXURY ROOF TERRACE APARTMENT IN DÖBLING Available from Ende 2026 | 1190 Wien | 4 | € 2.472.100,- | 155,42 m2 | DETAILS | |
TKI-00204_22 | JEWEL IN THE GREEN DÖBLING - HOUSE IN HOUSE Available from Ende 2026 | 1190 Wien | 5 | € 2.540.000,- | 188,56 m2 | DETAILS | |
TKI-00228_01A | AIR BNB Allowed! - ATTRACTIVE APARTMENT IN THE HEART OF VIENNA Available from Ende 2024 | 1030 Wien | 1 | € 297.500,- | 0,00 m2 | DETAILS | |
TKI-00228_01B | AIR BNB permitted! - APARTMENT WITH COMMERCIAL USE IN TOP LOCATION Available from Ende 2024 | 1030 Wien | 2 | € 309.500,- | 0,00 m2 | DETAILS | |
TKI-00228_12 | ENERGY EFFICIENT 3-ROOM DREAM HOME IN THE HUNDRED WATER DISTRICT Available from Ende 2024 | 1030 Wien | 3 | € 699.000,- | 62,04 m2 | DETAILS | |
TKI-00299 | DREAM APARTMENT WITH HIGH CEILINGS - LOVINGLY AND LUXURIOUSLY RENOVATED immediately available | 1050 Wien | 3 | € 379.000,- | 55,78 m2 | DETAILS | |
TKI-00280_1_09 | 2 ROOM APARTMENT NEAR BELVEDERE CASTLE Available from Ende 2025 | 1040 Wien | 2 | € 461.800,- | 46,18 m2 | DETAILS | |
TKI-00280_1_10 | CHARMING COUPLE'S APARTMENT WITH BALCONY Available from Ende 2025 | 1040 Wien | 2 | € 539.900,- | 40,06 m2 | DETAILS | |
TKI-00280_1_11 | 3-ROOM DREAM HOME WITH ATTRACTIVE OPEN SPACES Available from Ende 2025 | 1040 Wien | 3 | € 913.800,- | 73,09 m2 | DETAILS | |
TKI-00280_1_12 | COUPLE'S HIT: 2-ROOM WITH LOGGIA Available from Ende 2025 | 1040 Wien | 2 | € 526.800,- | 44,36 m2 | DETAILS | |
TKI-00280_1_14 | 2-ROOM APARTMENT WITH LOGGIA NEAR BELVEDERE CASTLE Available from Ende 2025 | 1040 Wien | 2 | € 569.100,- | 47,92 m2 | DETAILS | |
TKI-00280_1_20 | EXCLUSIVE 2-ROOM APARTMENT WITH BALCONY NEAR BELVEDERE CASTLE Available from Ende 2025 | 1040 Wien | 2 | € 721.000,- | 46,04 m2 | DETAILS | |
TKI-00280_1_21 | OPEN SPACE DREAM: 3 ROOMS NEAR BELVEDERE CASTLE Available from Ende 2025 | 1040 Wien | 3 | € 1.074.800,- | 73,09 m2 | DETAILS | |
TKI-00280_1_22 | FAMILY HIT: 3 ROOM APARTMENT NEAR BELVEDERE CASTLE Available from Ende 2025 | 1040 Wien | 3 | € 886.600,- | 64,71 m2 | DETAILS | |
TKI-00280_1_23 | EXCLUSIVE 3-ROOM APARTMENT NEAR BELVEDERE CASTLE Available from Ende 2025 | 1040 Wien | 3 | € 958.100,- | 69,93 m2 | DETAILS | |
TKI-00280_1_24 | CHARMING 3-ROOM APARTMENT WITH ATTRACTIVE TERRACE IN PRIME LOCATION Available from Ende 2025 | 1040 Wien | 3 | € 1.666.900,- | 98,76 m2 | DETAILS | |
TKI-00280_1_25 | SWEET TOP FLOOR APARTMENT NEAR BELVEDERE CASTLE Available from Ende 2025 | 1040 Wien | 2 | € 842.700,- | 52,03 m2 | DETAILS | |
TKI-00280_1_26 | 3-ROOM ATTIC APARTMENT NEAR BELVEDERE CASTLE Available from Ende 2025 | 1040 Wien | 3 | € 1.188.600,- | 73,22 m2 | DETAILS | |
TKI-00280_1_27 | EXCLUSIVE PENTHOUSE NEAR BELVEDERE CASTLE Available from Ende 2025 | 1040 Wien | 4 | € 3.690.000,- | 195,16 m2 | DETAILS | |
TKI-00317_01 | LIVING CLOSE TO NATURE AND WATER Available from 03/2024 | 1210 Wien | 3 | € 569.500,- | 82,90 m2 | DETAILS | |
TKI-00317_03 | LIVING CLOSE TO NATURE AND WATER Available from 03/2024 | 1210 Wien | 3 | € 522.750,- | 84,56 m2 | DETAILS | |
TKI-00317_05 | FAMILY HIT: 3 ROOM GARDEN DREAM Available from 03/2024 | 1210 Wien | 3 | € 544.595,- | 74,68 m2 | DETAILS | |
TKI-00317_07 | FAMILY HIT: 3-ROOM APARTMENT WITH GARDEN Available from 03/2024 | 1210 Wien | 3 | € 488.325,- | 78,29 m2 | DETAILS | |
TKI-00317_08 | 5-ROOM MAISONETTE DREAM HOME WITH GARDEN Available from 03/2024 | 1210 Wien | 5 | € 1.104.150,- | 120,85 m2 | DETAILS | |
TKI-00317_10 | CHARMING 2 ROOM APARTMENT WITH BALCONY Available from 03/2024 | 1210 Wien | 2 | € 355.680,- | 50,21 m2 | DETAILS | |
TKI-00317_11 | 3-ROOM FAMILY HIT WITH BALCONY Available from 03/2024 | 1210 Wien | 3 | € 522.920,- | 76,30 m2 | DETAILS | |
TKI-00317_12 | NEW CONSTRUCTION 2-ROOM BALCONY APARTMENT Available from 03/2024 | 1210 Wien | 2 | € 373.230,- | 54,83 m2 | DETAILS | |
TKI-00317_13 | 5-ROOM MAISONETTE DREAM HOME WITH ROOF GARDEN Available from 03/2024 | 1210 Wien | 5 | € 846.600,- | 112,12 m2 | DETAILS | |
TKI-00317_14 | COUPLE'S HIT: 2 ROOMS WITH BALCONY Available from 03/2024 | 1210 Wien | 2 | € 386.100,- | 52,72 m2 | DETAILS | |
TKI-00317_17 | 3 ROOM DREAM HOME WITH ROOF GARDEN Available from 03/2024 | 1210 Wien | 3 | € 674.220,- | 78,35 m2 | DETAILS | |
TKI-00317_19 | OPEN SPACE DREAM: 4-ROOM APARTMENT WITH ROOF GARDEN Available from 03/2024 | 1210 Wien | 4 | € 885.105,- | 100,24 m2 | DETAILS | |
TKI-00317_21 | 3 ROOM DREAM HOME WITH ROOF GARDEN Available from 03/2024 | 1210 Wien | 3 | € 898.875,- | 90,54 m2 | DETAILS | |
TKI-00317_22 | EXCLUSIVE 4-ROOM APARTMENT WITH SUNNY ROOF GARDEN Available from 03/2024 | 1210 Wien | 4 | € 961.095,- | 100,02 m2 | DETAILS | |
TKI-00157_HAPT01 | Commercial apartment AM KARMELITERMARKT Available from Frühjahr 2025 | 1020 Wien | 3 | € 440.864,- | 58,97 m2 | DETAILS | |
TKI-00157_HAPT02 | CITY LIFE - Commercial unit KARMELITERMARKT Available from Frühjahr 2025 | 1020 Wien | 2 | € 369.104,- | 38,29 m2 | DETAILS | |
TKI-00157_HAPT03 | COMMERCIAL APARTMENT AT KARMELITERMARKT Available from Frühjahr 2025 | 1020 Wien | 3 | € 516.580,- | 59,10 m2 | DETAILS | |
TKI-00157_HW4 | LAGE LAGE LAGE - sweet 2 rooms in the popular Carmelite quarter Available from Frühjahr 2025 | 1020 Wien | 2 | € 457.100,- | 39,47 m2 | DETAILS | |
TKI-00157_HW5 | SPACIAL WONDERS with GREEN VIEWS Available from Frühjahr 2025 | 1020 Wien | 3 | € 598.800,- | 57,91 m2 | DETAILS | |
TKI-00228_141 | SPACIOUS & LIGHT-FLOODED LIVING AT THE HUNDERTWASSERHAUS Available from Ende 2024 | 1030 Wien | 2 | € 698.400,- | 58,65 m2 | DETAILS | |
TKI-00351_1 | Excellent living in the diplomatic quarter immediately available | 1030 Wien | 2 | € 824.900,- | 55,89 m2 | DETAILS | |
TKI-00351_4 | Excellent living in the diplomatic quarter immediately available | 1030 Wien | 3 | € 3.594.100,- | 160,59 m2 | DETAILS | |
TKI-00358_01AT | STADTHAUS MILLER - URBAN WORK IN AN EXCELLENT CITY LOCATION immediately available | 1060 Wien | 0 | € 396.900,- | 0,00 m2 | DETAILS | |
TKI-00358_02 | TOWNHOUSE MILLER - GARCONNIERE IN URBAN CITY LOCATION immediately available | 1060 Wien | 0 | € 239.800,- | 35,79 m2 | DETAILS | |
TKI-00358_12 | STADTHAUS MILLER - QUIET APARTMENT IN THE COURTYARD WITH BALCONY 1060 VIENNA immediately available | 1060 Wien | 2 | € 649.300,- | 59,63 m2 | DETAILS | |
TKI-00358_13 | TOWNHOUSE MILLER - SUNNY HIT FOR COUPLES WITH LOGGIA IN CITY LOCATION immediately available | 1060 Wien | 2 | € 578.400,- | 57,84 m2 | DETAILS | |
TKI-00358_14 | TOWNHOUSE MILLER - URBAN LIVING IN AN EXCELLENT CITY LOCATION immediately available | 1060 Wien | 2 | € 511.100,- | 51,11 m2 | DETAILS | |
TKI-00358_15 | TOWNHOUSE MILLER - QUIET BALCONY APARTMENT IN TOP LOCATION NEW CONSTRUCTION FIRST OCCUPANCY immediately available | 1060 Wien | 2 | € 542.700,- | 49,04 m2 | DETAILS | |
TKI-00358_16 | MILLER TOWNHOUSE - SPACIOUS ROOF TERRACE APARTMENT IN PRIME LOCATION immediately available | 1060 Wien | 3 | € 1.153.000,- | 101,43 m2 | DETAILS | |
TKI-00358_17 | TOWNHOUSE MILLER - SUNNY TERRACE DREAM IN TOP CITY LOCATION immediately available | 1060 Wien | 2 | € 549.600,- | 49,48 m2 | DETAILS | |
TKI-00358_19 | MILLER TOWNHOUSE - LOFT-LIKE DREAM HOME WITH ROOF TERRACE immediately available | 1060 Wien | 2 | € 963.300,- | 67,05 m2 | DETAILS | |
TKI-00358_20 | TOWNHOUSE MILLER - SUNNY TERRACE HIT IN CITY LOCATION immediately available | 1060 Wien | 2 | € 691.100,- | 55,08 m2 | DETAILS | |
TKI-00359_01 | THE WARICH - GARDEN APARTMENT IN 1180 VIENNA immediately available | 1180 Wien | 2 | € 403.000,- | 56,17 m2 | DETAILS | |
TKI-00359_08 | THE WARICH CUTE 3 ROOM BALCONY APARTMENT IN 1180 VIENNA immediately available | 1180 Wien | 3 | € 569.800,- | 76,01 m2 | DETAILS | |
TKI-00359_09 | THE WARICH - 3-ROOM FIRST OCCUPANCY WITH BALCONY immediately available | 1180 Wien | 3 | € 705.300,- | 81,88 m2 | DETAILS | |
TKI-00359_10 | THE WARICH - 2 ROOMS SOUTH FACING LOGGIA TRENDY - MODERN immediately available | 1180 Wien | 2 | € 485.700,- | 60,71 m2 | DETAILS | |
TKI-00359_11 | THE WARICH - TRENDY - MODERN - HIP - WORTHWHILE immediately available | 1180 Wien | 4 | € 792.200,- | 99,02 m2 | DETAILS | |
TKI-00359_12 | THE WARICH - TRENDY - MODERN - HIP - WORTHWHILE immediately available | 1180 Wien | 3 | € 656.800,- | 76,01 m2 | DETAILS | |
TKI-00359_13 | THE WARICH - TRENDY - MODERN - HIP - WORTHWHILE immediately available | 1180 Wien | 3 | € 783.700,- | 72,91 m2 | DETAILS | |
TKI-00359_14 | THE WARICH - TRENDY - MODERN - HIP - WORTHWHILE immediately available | 1180 Wien | 2 | € 522.200,- | 53,93 m2 | DETAILS | |
TKI-00359_15 | THE WARICH - TRENDY - MODERN - HIP - WORTHWHILE immediately available | 1180 Wien | 4 | € 938.800,- | 95,10 m2 | DETAILS | |
TKI-00359_16 | THE WARICH - TRENDY - MODERN - HIP - WORTHWHILE immediately available | 1180 Wien | 3 | € 738.500,- | 70,70 m2 | DETAILS | |
TKI-00359_17 | THE WARICH - 3-ROOM ROOF TERRACE DREAM FIRST OCCUPANCY immediately available | 1180 Wien | 3 | € 999.900,- | 78,86 m2 | DETAILS | |
TKI-00359_18 | THE WARICH - 4-ROOM ROOF TERRACE APARTMENT IN 1180 VIENNA immediately available | 1180 Wien | 4 | € 1.446.000,- | 121,10 m2 | DETAILS | |
TKI-00157_05A | Your family home in the KARMELITERVIERTEL Available from Frühjahr 2025 | 1020 Wien | 3 | € 905.600,- | 83,88 m2 | DETAILS | |
TKI-00157_24V | PURE LUXURY - PENTHOUSE IN THE SOUGHT-AFTER KARMELITERVIERTEL Available from Frühjahr 2025 | 1020 Wien | 4 | € 2.667.000,- | 161,31 m2 | DETAILS | |
TKI-00132_47 | LUXURY - LOFT - PENTHOUSE - WITH POOL - SKYLINE AND WATER VIEW Available from Sommer 2024 | 1220 Wien | 4 | € 2.899.000,- | 229,29 m2 | DETAILS | |
TKI-00392 | PENTHOUSE DREAM IN KAISERMÜHLEN WITH WATER VIEW AND POOL Available from Sommer 2023 | 1220 Wien | 5 | € 2.899.000,- | 229,29 m2 | DETAILS | |
TKI-00344_231 | CONSERVATORY FLAIR IN CITY LOCATION immediately available | 1200 Wien | 3 | € 849.000,- | 85,00 m2 | DETAILS | |
TKI-00357_1/23 | BRIGHT 2 ROOM APARTMENT WITH LOGGIA Available from 12/2026 | 1030 Wien | 2 | € 509.400,- | 50,94 m2 | DETAILS | |
TKI-00357_2/38 | 3 ROOMS WITH BALCONY NEAR THE DANUBE CANAL Available from 12/2026 | 1030 Wien | 3 | € 789.500,- | 62,93 m2 | DETAILS | |
TKI-00357_2/41 | DREAMLIKE BALCONY APARTMENT NEAR THE DONAUKANAL Available from 12/2026 | 1030 Wien | 3 | € 1.105.400,- | 85,40 m2 | DETAILS | |
TKI-00357_2/42 | CHARMING 2 ROOM APARTMENT WITH CORNER BALCONY Available from 12/2026 | 1030 Wien | 2 | € 473.300,- | 35,65 m2 | DETAILS | |
TKI-00357_2/43 | LUXURY PENTHOUSE WITH ROOF TERRACE AND POOL - VIEW OF THE DANUBE CANAL Available from 12/2026 | 1030 Wien | 6 | € 4.002.400,- | 244,79 m2 | DETAILS | |
TKI-00357_1/13 | CHARMING 2 ROOM BALCONY APARTMENT Available from 12/2026 | 1030 Wien | 2 | € 412.000,- | 44,49 m2 | DETAILS | |
TKI-00357_1/14 | BRIGHT 2-ROOM BALCONY APARTMENT Available from 12/2026 | 1030 Wien | 2 | € 461.100,- | 49,96 m2 | DETAILS | |
TKI-00357_1/16 | CHARMING 2 ROOM APARTMENT NEAR THE DANUBE CANAL Available from 12/2026 | 1030 Wien | 2 | € 335.900,- | 37,25 m2 | DETAILS | |
TKI-00357_1/17 | MODERN 2-ROOM FIRST OCCUPANCY WITH BALCONY Available from 12/2026 | 1030 Wien | 2 | € 425.900,- | 44,60 m2 | DETAILS | |
TKI-00357_1/20 | 3-ROOM DREAM HOME NEAR THE CITY CENTER Available from 12/2026 | 1030 Wien | 3 | € 769.400,- | 73,58 m2 | DETAILS | |
TKI-00357_1/21 | 4 ROOM DREAM APARTMENT NEAR THE DANUBE CANAL Available from 12/2026 | 1030 Wien | 2 | € 425.000,- | 42,85 m2 | DETAILS | |
TKI-00357_1/22 | MODERN LIVING ON THE DANUBE CANAL Available from 12/2026 | 1030 Wien | 2 | € 449.600,- | 44,60 m2 | DETAILS | |
TKI-00357_1/24 | 3 ROOM DREAM APARTMENT WITH SOUTH-FACING LOGGIA Available from 12/2026 | 1030 Wien | 3 | € 636.600,- | 63,66 m2 | DETAILS | |
TKI-00357_1/25 | 3 ROOM APARTMENT WITH HUGE BALCONY Available from 12/2026 | 1030 Wien | 3 | € 829.000,- | 73,70 m2 | DETAILS | |
TKI-00357_1/26 | NEW BUILDING-FIRST OCCUPANCY WITH WEST-FACING BALCONY Available from 12/2026 | 1030 Wien | 2 | € 574.400,- | 42,85 m2 | DETAILS | |
TKI-00357_1/27 | COUPLE'S HIT: 2 ROOMS WITH BALCONY Available from 12/2026 | 1030 Wien | 2 | € 473.200,- | 44,60 m2 | DETAILS | |
TKI-00357_1/28 | BRIGHT 4 ROOM TERRACE APARTMENT ON THE DANUBE CANAL Available from 12/2026 | 1030 Wien | 2 | € 560.000,- | 50,94 m2 | DETAILS | |
TKI-00357_1/29 | CUTE 2-ROOM APARTMENT WITH SOUTH-FACING LOGGIA Available from 12/2026 | 1030 Wien | 2 | € 521.100,- | 47,37 m2 | DETAILS | |
TKI-00357_1/30 | PERFECT FLOOR PLAN: 4-ROOM APARTMENT WITH SPACIOUS TERRACES Available from 12/2026 | 1030 Wien | 4 | € 1.107.300,- | 91,46 m2 | DETAILS | |
TKI-00357_1/31 | DREAM HOME: 4 ROOMS WITH TERRACE Available from 12/2026 | 1030 Wien | 2 | € 492.700,- | 42,85 m2 | DETAILS | |
TKI-00357_1/32 | URBAN LUXURY: EXCLUSIVE 2-ROOM APARTMENT WITH BALCONY AND SWIMMING POOL IN THE 3RD DISTRICT Available from 12/2026 | 1030 Wien | 2 | € 520.600,- | 44,60 m2 | DETAILS | |
TKI-00357_1/33 | LIGHT FLOODED TERRACE LUXURY ON THE 6th FLOOR Available from 12/2026 | 1030 Wien | 3 | € 1.157.100,- | 92,25 m2 | DETAILS | |
TKI-00357_2/19 | COMPACT 2 ROOM APARTMENT NEAR THE DANUBE CANAL Available from 12/2026 | 1030 Wien | 2 | € 388.900,- | 38,43 m2 | DETAILS | |
TKI-00357_2/20 | CHARMING 2 ROOM APARTMENT WITH BALCONY Available from 12/2026 | 1030 Wien | 2 | € 401.600,- | 40,83 m2 | DETAILS | |
TKI-00357_2/21 | 3-ROOM BALCONY APARTMENT WITH WATER VIEW Available from 12/2026 | 1030 Wien | 3 | € 625.000,- | 62,93 m2 | DETAILS | |
TKI-00357_2/22 | 4 ROOM DREAM HOME WITH ATTRACTIVE BALCONY Available from 12/2026 | 1030 Wien | 4 | € 1.140.700,- | 112,74 m2 | DETAILS | |
TKI-00357_2/23 | ATTRACTIVE 2 ROOM APARTMENT NEAR THE DANUBE CANAL Available from 12/2026 | 1030 Wien | 2 | € 431.500,- | 43,48 m2 | DETAILS | |
TKI-00357_2/24 | COUPLE HIT: 2 ROOMS WITH BALCONY - FIRST OCCUPANCY Available from 12/2026 | 1030 Wien | 2 | € 416.300,- | 41,88 m2 | DETAILS | |
TKI-00357_2/25 | MODERN LIVING NEAR THE DANUBE CANAL Available from 12/2026 | 1030 Wien | 2 | € 415.700,- | 38,98 m2 | DETAILS | |
TKI-00357_2/26 | BALCONY LIVING DREAM NEAR THE DANUBE CANAL Available from 12/2026 | 1030 Wien | 2 | € 423.900,- | 40,83 m2 | DETAILS | |
TKI-00357_2/28 | FAMILY HIT: 4-ROOM APARTMENT WITH BALCONY Available from 12/2026 | 1030 Wien | 4 | € 1.200.700,- | 112,74 m2 | DETAILS | |
TKI-00357_2/29 | 2 ROOM APARTMENT WITH BALCONY - FIRST OCCUPANCY Available from 12/2026 | 1030 Wien | 2 | € 454.200,- | 43,48 m2 | DETAILS | |
TKI-00357_2/30 | 2 ROOMS WITH BALCONY - FIRST OCCUPANCY NEAR THE DANUBE CANAL Available from 12/2026 | 1030 Wien | 2 | € 438.200,- | 41,88 m2 | DETAILS | |
TKI-00357_2/31 | 2 ROOM COUPLE'S APARTMENT WITH BALCONY Available from 12/2026 | 1030 Wien | 2 | € 437.600,- | 39,98 m2 | DETAILS | |
TKI-00357_2/32 | BALCONY ROOM: 2 ROOM COUPLE HIT WITH CORNER BALCONY Available from 12/2026 | 1030 Wien | 2 | € 446.200,- | 40,83 m2 | DETAILS | |
TKI-00357_2/33 | 3 ROOM DREAM HOME NEAR THE DANUBE CANAL Available from 12/2026 | 1030 Wien | 3 | € 723.700,- | 62,93 m2 | DETAILS | |
TKI-00357_2/34 | 4 ROOM BALCONY APARTMENT NEAR CITY CENTER Available from 12/2026 | 1030 Wien | 4 | € 1.320.800,- | 112,74 m2 | DETAILS | |
TKI-00357_2/35 | EXCLUSIVE 2 ROOM BALCONY APARTMENT Available from 12/2026 | 1030 Wien | 2 | € 499.600,- | 43,48 m2 | DETAILS | |
TKI-00357_2/36 | MODERN 4 ROOM APARTMENT WITH BALCONY - FIRST OCCUPANCY Available from 12/2026 | 1030 Wien | 4 | € 1.015.300,- | 85,59 m2 | DETAILS | |
TKI-00357_2/37 | ATTRACTIVE 2-ROOM APARTMENT WITH CORNER BALCONY Available from 12/2026 | 1030 Wien | 2 | € 490.900,- | 40,83 m2 | DETAILS | |
TKI-00357_2/39 | FAMILY HIT: 4-ROOM BALCONY ROOM - FIRST OCCUPANCY Available from 12/2026 | 1030 Wien | 4 | € 1.440.900,- | 112,74 m2 | DETAILS | |
TKI-00199_301 | FAMILY HIT: LIVING NEAR AUGARTEN Available from ab sofort | 1200 Wien | 3 | € 724.500,- | 89,03 m2 | DETAILS | |
TKI-00199_36A1 | BREATHTAKING ROOF TERRACE DREAM NEAR AUGARTEN Available from ab sofort | 1200 Wien | 3 | € 960.600,- | 98,97 m2 | DETAILS | |
TKI-00177_016 | ROOF TERRACE DREAM - PENTHOUSE NEAR THE WATER immediately available | 1210 Wien | 4 | € 890.000,- | 123,41 m2 | DETAILS | |
TKI-00602 | DESIGNER VILLA WITH PARK GARDEN AT THE FOOT OF THE BISAMBERG immediately available | 2102 Hagenbrunn | 6 | on request | 385,00 m2 | DETAILS | |
TKI-00204_03V | FAMILY DREAM: 4 ROOM TOWNHOUSE IN DÖBLING Available from Ende 2026 | 1190 Wien | 4 | € 1.294.600,- | 108,68 m2 | DETAILS | |
TKI-00204_02Va | CHARMING APARTMENT WITH COMMERCIAL DEDICATION Available from Ende 2026 | 1190 Wien | 1 | € 303.000,- | 30,30 m2 | DETAILS | |
TKI-00610_STG1_03 | COMMERCIAL STUDIO IN TOP LOCATION Available from Sommer 2024 | 1030 Wien | 1 | € 738.180,- | 136,70 m2 | DETAILS | |
TKI-00610_STG1_04 | COMMERCIAL SPACE: STUDIO NEAR DONAUKANAL Available from Sommer 2024 | 1030 Wien | 1 | € 642.060,- | 0,00 m2 | DETAILS | |
TKI-00610_STG1_05 | 3 ROOM BALCONY APARTMENT IN TOP LOCATION Available from Sommer 2024 | 1030 Wien | 3 | € 677.073,- | 79,90 m2 | DETAILS | |
TKI-00610_STG1_07 | 4-ROOM FAMILY HOME WITH TERRACE Available from Sommer 2024 | 1030 Wien | 4 | € 956.410,- | 105,10 m2 | DETAILS | |
TKI-00610_STG1_11 | BALCONY APARTMENT IN TOP LOCATION Available from Sommer 2024 | 1030 Wien | 3 | € 758.030,- | 83,30 m2 | DETAILS | |
TKI-00610_STG1_08 | MAISONETTE DREAM: 3 ROOMS WITH TERRACE Available from Sommer 2024 | 1030 Wien | 3 | € 1.093.270,- | 100,30 m2 | DETAILS | |
TKI-00610_STG1_09 | 3-ROOM DREAM HOME NEAR THE DANUBE CANAL Available from Sommer 2024 | 1030 Wien | 3 | € 1.049.580,- | 102,90 m2 | DETAILS | |
TKI-00610_STG1_10 | TERRACE DREAM: 3 ROOMS NEAR DONAUKANAL Available from Sommer 2024 | 1030 Wien | 3 | € 1.253.410,- | 124,10 m2 | DETAILS | |
TKI-00610_STG1_06 | CHARMING SINGLE APARTMENT NEAR DONAUKANAL Available from Sommer 2024 | 1030 Wien | 1 | € 236.640,- | 34,80 m2 | DETAILS | |
TKI-00610_STG1_14 | 3-ROOM DREAM HOME WITH BALCONY Available from Sommer 2024 | 1030 Wien | 3 | € 798.055,- | 82,70 m2 | DETAILS | |
TKI-00610_STG1_15 | SINGLE APARTMENT NEAR DONAUKANAL Available from Sommer 2024 | 1030 Wien | 1 | € 280.800,- | 35,10 m2 | DETAILS | |
TKI-00610_STG1_16 | 4-ROOM APARTMENT IN TOP LOCATION Available from Sommer 2024 | 1030 Wien | 4 | € 996.914,- | 107,60 m2 | DETAILS | |
TKI-00610_STG1_17 | ATTIC ROOM WITH TERRACE Available from Sommer 2024 | 1030 Wien | 3 | € 1.443.470,- | 121,30 m2 | DETAILS | |
TKI-00610_STG1_18 | 2-ROOM MAISONETTE WITH TERRACE Available from Sommer 2024 | 1030 Wien | 2 | € 575.100,- | 63,90 m2 | DETAILS | |
TKI-00610_STG1_19 | 3-ROOM ATTIC MAISONETTE Available from Sommer 2024 | 1030 Wien | 3 | € 1.298.600,- | 120,80 m2 | DETAILS | |
TKI-00610_STG2_01 | BUSINESS PREMISES FOR COMMERCIAL USE NEAR DONAUKANAL Available from Sommer 2024 | 1030 Wien | 2 | € 639.650,- | 0,00 m2 | DETAILS | |
TKI-00610_STG2_02 | APOSTELHOF - 3-ROOM BALCONY APARTMENT Available from Sommer 2024 | 1030 Wien | 3 | € 538.200,- | 69,00 m2 | DETAILS | |
TKI-00610_STG2_04 | COUPLE HIT: 2 ROOMS IN TOP LOCATION Available from Sommer 2024 | 1030 Wien | 2 | € 328.440,- | 48,30 m2 | DETAILS | |
TKI-00610_STG2_06 | APOSTELHOF - 3-ROOM WITH BALCONY Available from Sommer 2024 | 1030 Wien | 3 | € 595.980,- | 69,30 m2 | DETAILS | |
