JEWEL IN THE GREEN DÖBLING
The 19th district is considered a top address for luxury living and impresses with a good infrastructure and quality of life.11 condominiums and 1 townhouse invite you to exclusive living in the heart of the noble 19th district - for people who appreciate both urbanity and individuality.
Register now for this exclusive real estate project!
Info
ZIP / Place: 1190 Wien
ImmoNr.: TKI-00668
Object type: Wohnung

Contact

Available units in this project
Image | Immo-Nr. | Object | Place | Rooms | Price | Size | Details |
---|---|---|---|---|---|---|---|
TKI-00668_01a | Wohnung - 2 Zimmer - 40,57 m2 Available from Ende 2026 | 1190 Wien | 2 | € 373.244,- | 40,57 m2 | DETAILS | |
TKI-00668_22 | Wohnung - 5 Zimmer - 188,56 m2 Available from Ende 2026 | 1190 Wien | 5 | € 2.540.000,- | 188,56 m2 | DETAILS | |
TKI-00668_11 | Wohnung - 3 Zimmer - 111,30 m2 Available from Ende 2026 | 1190 Wien | 3 | € 1.810.800,- | 111,30 m2 | DETAILS | |
TKI-00668_10 | Wohnung - 2 Zimmer - 52,31 m2 Available from Ende 2026 | 1190 Wien | 2 | € 808.600,- | 52,31 m2 | DETAILS | |
TKI-00668_089 | Wohnung - 4 Zimmer - 111,44 m2 Available from Ende 2026 | 1190 Wien | 4 | € 1.615.200,- | 111,44 m2 | DETAILS | |
TKI-00668_09 | Wohnung - 2 Zimmer - 68,04 m2 Available from Ende 2026 | 1190 Wien | 2 | € 988.500,- | 68,04 m2 | DETAILS | |
TKI-00668_08 | Wohnung - 2 Zimmer - 42,82 m2 Available from Ende 2026 | 1190 Wien | 2 | € 623.800,- | 42,82 m2 | DETAILS | |
TKI-00668_07 | Wohnung - 2 Zimmer - 48,90 m2 Available from Ende 2026 | 1190 Wien | 2 | € 570.700,- | 48,90 m2 | DETAILS | |
TKI-00668_067 | Wohnung - 4 Zimmer - 91,79 m2 Available from Ende 2026 | 1190 Wien | 4 | € 1.042.500,- | 91,79 m2 | DETAILS | |
TKI-00668_06 | Wohnung - 2 Zimmer - 41,29 m2 Available from Ende 2026 | 1190 Wien | 2 | € 454.200,- | 41,29 m2 | DETAILS | |
TKI-00668_05 | Wohnung - 2 Zimmer - 48,32 m2 Available from Ende 2026 | 1190 Wien | 2 | € 531.600,- | 48,32 m2 | DETAILS | |
TKI-00668_04 | Wohnung - 2 Zimmer - 46,30 m2 Available from Ende 2026 | 1190 Wien | 2 | € 509.300,- | 46,30 m2 | DETAILS | |
TKI-00668_03 | Wohnung - 3 Zimmer - 66,02 m2 Available from Ende 2026 | 1190 Wien | 3 | € 770.400,- | 66,02 m2 | DETAILS | |
TKI-00668_02 | Wohnung - 2 Zimmer - 46,46 m2 Available from Ende 2026 | 1190 Wien | 2 | € 464.600,- | 46,46 m2 | DETAILS | |
TKI-00668_01 | Wohnung - 2 Zimmer - 40,57 m2 Available from Ende 2026 | 1190 Wien | 2 | € 405.700,- | 40,57 m2 | DETAILS |
Miscellaneous
All information is without guarantee and based on information from the client.
Please understand that we can only answer inquiries with complete address and telephone number! We point to a close economic relationship with the client and to our activity as a dual broker.